Geoffrey Adams (cricketer)
From Wikipedia, the free encyclopedia
| Please help improve this article by expanding it. Further information might be found on the talk page. (September 2009) |
| Personal information | ||||
|---|---|---|---|---|
| Full name | Geoffrey Coker Arding Adams | |||
| Born | 24 May 1909 Hampstead, London, England |
|||
| Died | 10 February 1998 (aged 88) Geelong, Victoria, Australia |
|||
| Batting style | Right-handed | |||
| Bowling style | Right-arm medium-pace | |||
| Domestic team information | ||||
| Years | Team | |||
| 1928–1930 | Hampshire | |||
| Career statistics | ||||
| Competition | FC | |||
| Matches | 18 | |||
| Runs scored | 421 | |||
| Batting average | 13.58 | |||
| 100s/50s | –/– | |||
| Top score | 42 | |||
| Balls bowled | 283 | |||
| Wickets | 4 | |||
| Bowling average | 40.50 | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | 1/0 | |||
| Catches/stumpings | 3/– | |||
| Source: CricketArchive, 21 September 2009 | ||||
Geoffrey Coker Arding Adams (24 May 1909 – 10 February 1998) was an English cricketer. He was born in Hampstead, London and died in Geelong, Victoria. A right-handed batsman and a right-arm medium-pace bowler, he played for Hampshire between 1928 and 1930.
In 33 first-class innings, Adams failed to score a half-century, his best knock of 42 coming against Glamorgan.
[edit] External links
- Geoffrey Adams at Cricket Archive