Charles Adderley (cricketer)
From Wikipedia, the free encyclopedia
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from related articles; suggestions are available. (February 2009) |
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right hand batsmen | |||
| Bowling style | Right arm medium pace | |||
| International information | ||||
| National side | English | |||
| Career statistics | ||||
| Competition | First-class | |||
| Matches | 5 | |||
| Runs scored | 27 | |||
| Batting average | 4.50 | |||
| 100s/50s | -/- | |||
| Top score | 12 | |||
| Balls bowled | 499 | |||
| Wickets | 4 | |||
| Bowling average | 63.75 | |||
| 5 wickets in innings | 0 | |||
| 10 wickets in match | 0 | |||
| Best bowling | 1/19 | |||
| Catches/stumpings | 1/- | |||
| Source: [1], | ||||
Charles Adderley (September 16, 1912 – February 28, 1985) was an English cricketer. He was a right-handed batsman and a right-arm medium-pace bowler who played for Warwickshire. He was born in King's Heath, Birmingham and died in Moseley.
Adderley represented Warwickshire during the 1946 season, though he failed to impress with either bat or ball, scoring just 27 runs in five first-class matches.
Adderley had played for the National Fire Service in 1944 and 1945.
[edit] External links
- Charles Adderley at Cricket Archive