Anthony Abdy (cricketer)
From Wikipedia, the free encyclopedia
| Please help improve this article by expanding it. Further information might be found on the talk page. (September 2009) |
| Personal information | ||||
|---|---|---|---|---|
| Full name | Anthony John Abdy | |||
| Born | 26 April 1856 Cambridge, Cambridgeshire, England |
|||
| Died | 4 July 1924 (aged 68) La Tour-de-Peilz, Switzerland, England |
|||
| Batting style | Right-handed | |||
| Domestic team information | ||||
| Years | Team | |||
| 1881 | Hampshire | |||
| Career statistics | ||||
| Competition | FC | |||
| Matches | 1 | |||
| Runs scored | 30 | |||
| Batting average | 15.00 | |||
| 100s/50s | –/– | |||
| Top score | 23 | |||
| Balls bowled | – | |||
| Wickets | – | |||
| Bowling average | – | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | – | |||
| Catches/stumpings | –/– | |||
| Source: Cricinfo, 21 September 2009 | ||||
Anthony Abdy (26 April 1856 - 4 July 1924) was an English cricketer. He was a right-handed batsman who played for Hampshire. He was born in Cambridge and died in La Tour-de-Peilz, Switzerland.
Abdy, who played for Essex prior to their entrance into first-class cricket, made his only first-class appearance during the 1881 season, for Hampshire against Marylebone Cricket Club. From the opening order, Abdy scored 7 runs in the first innings in which he batted, and 23 runs in the second.
Abdy's brother-in-law Lothian Bonham-Carter, and nephews Stuart and Algernon Bonham-Carter, were also cricketers and distant relatives of the actress Helena Bonham-Carter.